Vision Coverage
The EyeMed vision plan covers eye exams, lenses, and frames or contact lenses. It also covers special services like enhanced diagnostic testing for patients with Type I and Type II diabetes, retinal imaging benefits, and more frequent eye exams for children under age 19. You’ll generally pay less when you use in-network providers when you need care.
Here’s a look at how most services are covered:
| eyeMed Vision Plan Highlights | In-Network Member Cost | Out-of-Network Member Reimbursement | ||
|---|---|---|---|---|
| Exam Services | ||||
| Exam | $10 copay | Up to $35 | ||
| Retinal Imaging | $15 copay | Up to $20 | ||
| Contact Lens Fit and Follow-Up | ||||
| Fit and Follow-Up -- Standard | Up to $40 | Not covered | ||
| Fit and Follow-Up -- Premium | 10% off retail price | Not covered | ||
| Frames | ||||
| Frames | $0 copay; 20% off balance over $150 allowance |
Up to $65 | ||
| Standard Plastic Lenses | ||||
| Single Vision | $0 copay | Up to $25 | ||
| Bifocal | $0 copay | Up to $40 | ||
| Trifocal | $0 copay | Up to $55 | ||
| Lenticular | $0 copay | Up to $55 | ||
| Progressive -- Standard | $45 copay | Up to $55 | ||
| Progressive -- Premium | $45 copay; 20% off retail price less $120 allowance |
Up to $55 | ||
| Lens Options | ||||
| Anti-Reflective Coating -- Standard | $45 | Not covered | ||
| Photochromic -- Non-Glass | 20% off retail price | Not covered | ||
| Photochromic -- Non-Glass< 19 Years of Age | $0 copay | Up to $5 | ||
| Polycarbonate -- Standard | $35 | Up to $5 | ||
| Scratch Coating -- Standard Plastic | $15 | Not covered | ||
| Tint -- Solid or Gradient | $12 | Up to $5 | ||
| UV Treatment | $12 | Up to $5 | ||
| All Other Lens Options | 20% of retail price | Not covered | ||
| Contact Lenses | ||||
| Contacts -- Conventional | $0 copay; 15% off balance over $150 allowance | Up to $105 | ||
| Contacts -- Disposable | $0 copay; 100% of balance over $150 allowance | Up to $105 | ||
| Contacts -- Medically Necessary | $0 copay; paid in full | Up to $210 | ||
| Other | ||||
| Hearing Care From Amplifon Network | Discounts on hearing exams and aids | Not covered | ||
| Lasik or PRK From U.S. Laser Network | 15% off retail or 5% off promo price | Not covered | ||
