Dental
Good dental care improves your overall health. Our dental plan is designed to help you maintain a healthy smile through regular dental care and fix any problems as soon as they occur.
Dental Benefits
| Plan Features | Dental DPPO Plus | Dental DPPO | Non-Network | |||
|---|---|---|---|---|---|---|
| You pay: | You pay: | You pay: | ||||
| Calendar Year Deductible (waived for Preventive Services) | $50 Individual / $150 Family | $50 Individual / $150 Family | $50 Individual / $150 Family | |||
| Calendar Year Benefit Maximum | $5,000 | $5,000 | $5,000 | |||
| Plan pays: | Plan pays: | Plan pays: | ||||
| Diagnostic & Preventive Services (e.g., x-rays, cleanings, exams) | 100%, no deductible | 100%, no deductible | 100%, no deductible | |||
| Basic & Restorative Services (e.g., fillings, extractions, root canals) | 90% after deductible | 80% after deductible | 80% after deductible | |||
| Major Services (e.g., dentures, crowns, bridges) | 60% after deductible | 50% after deductible | 50% after deductible | |||
| Orthodontia (adults and children) | 50%, no deductible | 50%, no deductible | 50%, no deductible | |||
| Orthodontia Lifetime Maximum | $1,500 | $1,500 | $1,500 | |||
